Description
Ubiquiti airMAX NSM5
| Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15″) |
| Weight | 400 g (14.11 oz) |
| Power Supply (PoE) | 24V, 0.5A |
| Max. Power Consumption | 8W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency Worldwide USA USA DFS |
5170-5875 MHz 5725-5850 MHz 5250-5850 Mhz |
| Gain | 14.6-16.1 dBi |
| Networking Interface | (2) 10/100 Ethernet Ports |
| Processor Specs | Atheros MIPS 74Kc, 560 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Frequency | 5 GHz |







Reviews
There are no reviews yet.