Description
Ubiquiti airMAX NSM2
| Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15″) |
| Weight | 400 g (14.11 oz) |
| Power Supply (PoE) 24V, 0.5A | 24V, 0.5A |
| Max. Power Consumption 5.5W | 8W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency | 2412-2462 MHz |
| Gain | 10.4-11.2 dBi |
| Networking Interface | (2) 10/100 Ethernet Ports |
| Processor Specs | Atheros MIPS 24Kc, 400 MHz |
| Memory | 32 MB SDRAM, 8 MB Flash |
| Frequency | 2.4 GHz |







Reviews
There are no reviews yet.