Description
Ubiquiti PBE M5 400
| Dimensions | 420 x 420 x 275 mm (16.54 x 16.54 x 10.83″) |
| Weight (Mount Included) | 1.753 kg (4.789 lb) |
| Gain | 25 dBi |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Enclosure | Outdoor UV Stabilized Plastic |
| Max. Power Consumption | 8W |
| Max. TX Power | 26 dBm |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
| Mounting | Pole Mounting Kit Included |





Reviews
There are no reviews yet.